Department of Nephrology
Shaheed Suhrawardy Medical College
Sher-E-Bangla Nagar, Dhaka-1207.
Faculty members Group Photo (Teachers):
- Name of teachers
SL | Name | Designation | Address | Phone /Mob no |
1 | Dr. Ratan Das Gupta | Associate Professor & HOD | Flat –C6, Troyee Neer, 47/6 Indrira road, west raza bazaar, dhaka | +8801711101892 |
2 | Dr. Syed Mahbub Morshed | Assistant Professor | +8801711163894 | |
3 | Dr. Md. Abdullah Al Mamun | Assistant Registrar | House -13, Road – 03, Nikunja – 02,Dhaka – 1229 | +8801770440619 |
2. Services offers by the department
- Out patient management
- Indoor patient management
3. Dialysis
- Haemodialysis
- CAPD
- IPD
4. Intervention.
- Renal Biopsy.
- Central Venous Catheter Insertion.
- Teaching of under graduate students
- Teaching of Post Graduate students
5.Patient data 2015
Outdoor patient
Month | Male | Female | Total |
January | 134 | 116 | 250 |
February | 146 | 112 | 258 |
March | 155 | 143 | 298 |
April | 179 | 107 | 286 |
May | 142 | 156 | 298 |
Jun | 166 | 128 | 294 |
July | 123 | 156 | 279 |
August | 164 | 146 | 310 |
September | 145 | 178 | 323 |
October | 176 | 121 | 197 |
November | 158 | 132 | 290 |
December | 182 | 146 | 328 |
Total | 1870 | 1541 | 3411 |
Indoor patients
Month | Male | Female | Total |
January | 35 | 26 | 61 |
February | 28 | 30 | 58 |
March | 38 | 35 | 73 |
April | 40 | 31 | 71 |
May | 43 | 37 | 80 |
Jun | 39 | 28 | 67 |
July | 36 | 35 | 71 |
August | 34 | 38 | 72 |
September | 42 | 34 | 76 |
October | 47 | 38 | 85 |
November | 45 | 34 | 79 |
December | 43 | 39 | 82 |
Total | 470 | 405 | 875 |
Dialysis
Intermittent peritoneal dialysis. | 176 | |
Haemodialysis | Started from Dec 2015 | |
CAPD | 2 |
Renal biopsy: 73
6. List of ongoing research- 2015
Title | ||
1. Outcome of Acute Renal failure | ||
2. Pattern of glomerular diseases and their clinical presentation at tertiary level hospital: single centre study. |
7. List of publications 2015
Sl | Title | Author | Journal |
1 | Crush syndrome,Renal disasterand AKI after garment factory collapse (rana plaza) expepience in Bangladesh | Dr. ratan das gupta | International |
2 | Adenosine Deaminase Assay in Different Body Fluids for the Diagnosis of Tubercular Infection | Dr. ratan das gupta | International |
3 | Management of Adult still’s disease- An update. (Review) | Dr. Md. Abdullah Al Mamun | National |
4 | Parathyroid Adenoma, presented as an acute abdomen. | Dr. Md. Abdullah Al Mamun
(Co-Author) |
National |
8. List of attendance and presentation in seminar & symposia
Sl | Name | Attendance | Presentation | |
Home Abroad | ||||
1 | Dr. Ratan Das Gupta | 4 | 3 | 1 |
2 | Dr. Syed Mahbub Morshed | 4 | ||
3 | Dr. Md. Abdullah Al Mamun | 4 | ||
4 | Dr. Md. Bedar uddin | 2 | ||
5 | Dr. Md.Shoriful Islam | 3 |
9. List of trainee:
a) .Dr. Bedar uddin- FCPS
b) Dr. Md.Shoriful Islam FCPS
10. Future plan:
a) Kidney Transplantation
b) MD Residency course